Bookmark and Share

Hanoi Travel Guide

Hanoi, Vietnam — Climate

Hanoi Weather

Hanoi has a humid tropical climate, characterized by monsoons, like most of northern Vietnam. Summers, between May and September, are very hot with plenty of rain, while winters, from November to March, are cold and relatively dry. During the transition months of April and October anything is possible, and spring often brings light rain. The hottest month of the year is June. January is the coolest month, usually beset with a cold north-easterly wind.

Average Temperatures and Rainfall in Hanoi

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 0.7 1.0 1.7 3.5 7.4 9.4 11.3 12.5 10.4 5.1 1.7 0.9
Rainfall (cm) 19 26 44 90 188 240 288 318 265 131 43 23
Min Temp (°C) 14 °C 15 °C 18 °C 21 °C 24 °C 26 °C 26 °C 26 °C 25 °C 22 °C 18 °C 15 °C
Max Temp (°C) 19 °C 20 °C 23 °C 27 °C 31 °C 33 °C 33 °C 32 °C 31 °C 29 °C 25 °C 22 °C
Min Temp (°F) 57 °F 59 °F 64 °F 70 °F 75 °F 79 °F 79 °F 79 °F 77 °F 72 °F 64 °F 59 °F
Max Temp (°F) 66 °F 68 °F 73 °F 81 °F 88 °F 91 °F 91 °F 90 °F 88 °F 84 °F 77 °F 72 °F
Good Weather Yes Yes Yes Yes No No No No No Yes Yes Yes