Bookmark and Share

Bangkok Travel Guide

Bangkok, Thailand — Climate

Bangkok Weather

Bangkok has a hot, tropical climate with daytime temperature reaching the mid-30s Celsius throughout the year. November to February is the driest time of year and the most popular with tourists. March, April and May are the hottest months, and the rainy season runs from May to October. During the wet season short showers are likely during the afternoon, though some days it will rain all day.

Average Temperatures and Rainfall in Bangkok

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 0.4 1.1 1.2 2.8 7.5 6.0 6.2 7.4 12.6 9.1 2.3 0.4
Rainfall (cm) 11 28 31 72 189 151 158 187 320 231 57 9
Min Temp (°C) 20 °C 23 °C 24 °C 25 °C 25 °C 25 °C 25 °C 24 °C 24 °C 24 °C 23 °C 21 °C
Max Temp (°C) 32 °C 33 °C 34 °C 35 °C 34 °C 33 °C 32 °C 32 °C 32 °C 31 °C 31 °C 31 °C
Min Temp (°F) 68 °F 73 °F 76 °F 78 °F 77 °F 77 °F 76 °F 76 °F 76 °F 76 °F 73 °F 69 °F
Max Temp (°F) 89 °F 91 °F 93 °F 94 °F 93 °F 91 °F 90 °F 90 °F 89 °F 88 °F 88 °F 88 °F
Good Weather Yes Yes Yes Yes No No No No No No Yes Yes