Manila, Philippines — Climate
Manila Weather
Manila has hot, humid weather all year round, although it is a little cooler between November and February. The hottest month is May, when the temperature averages 83ºF (28ºC). The rainy season is between June and October, although some precipitation is possible all through the year.
Average Temperatures and Rainfall in Manila
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 0.9 | 0.5 | 0.7 | 1.3 | 5.1 | 10.0 | 17.0 | 16.6 | 14.0 | 7.6 | 5.7 | 2.6 |
| Rainfall (cm) | 19 | 8 | 11 | 21 | 165 | 265 | 420 | 486 | 330 | 271 | 129 | 75 |
| Min Temp (°C) | 20 °C | 21 °C | 22 °C | 23 °C | 25 °C | 24 °C | 24 °C | 24 °C | 24 °C | 23 °C | 22 °C | 21 °C |
| Max Temp (°C) | 30 °C | 31 °C | 33 °C | 34 °C | 34 °C | 33 °C | 31 °C | 31 °C | 31 °C | 31 °C | 31 °C | 30 °C |
| Min Temp (°F) | 69 °F | 69 °F | 71 °F | 74 °F | 76 °F | 76 °F | 75 °F | 75 °F | 75 °F | 74 °F | 72 °F | 70 °F |
| Max Temp (°F) | 86 °F | 88 °F | 91 °F | 94 °F | 94 °F | 91 °F | 89 °F | 87 °F | 88 °F | 88 °F | 87 °F | 86 °F |
| Good Weather | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes |




