Bookmark and Share

Mumbai Travel Guide

Mumbai, India — Climate

Mumbai Weather

The winter months (November to February) are the best time to visit Mumbai, when temperatures range between 74°F (23°C) and 86°F (30°C). The spring and summer months are uncomfortably hot with humidity and temperatures often reaching 104°F (40°C). The monsoons arrive in July and August and these months should be avoided if possible.

Average Temperatures and Rainfall in Mumbai

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 0.1 0.0 0.0 0.1 0.6 20.4 25.5 15.1 10.9 2.2 0.6 0.1
Rainfall (cm) 3 3 3 0 18 485 617 384 264 64 13 3
Min Temp (°C) 16 °C 17 °C 21 °C 24 °C 26 °C 26 °C 25 °C 24 °C 24 °C 23 °C 20 °C 18 °C
Max Temp (°C) 29 °C 31 °C 32 °C 32 °C 32 °C 30 °C 29 °C 29 °C 29 °C 32 °C 32 °C 31 °C
Min Temp (°F) 61 °F 63 °F 69 °F 75 °F 79 °F 78 °F 77 °F 76 °F 75 °F 74 °F 61 °F 65 °F
Max Temp (°F) 87 °F 88 °F 91 °F 92 °F 92 °F 89 °F 86 °F 85 °F 86 °F 91 °F 91 °F 90 °F
Good Weather Yes Yes Yes Yes Yes No No No No Yes Yes Yes