Delhi, India — Climate
Delhi Weather
The best time to visit Delhi is in October and November, and in February and March, when the nights are cool and the days filled with mellow sunshine. December and January can be a little gloomy in Delhi while mid-summer (May, June and July) is very hot with temperatures over 113°F (45°C); it is a dry heat and is sometimes accompanied by dusty desert winds. Most of the rain falls between July and September but they are not the tropical rains you'll experience in India's coastal cities.
Average Temperatures and Rainfall in Delhi
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 0.9 | 0.8 | 0.6 | 0.4 | 0.6 | 2.7 | 7.9 | 7.9 | 4.8 | 0.7 | 0.1 | 0.4 |
| Rainfall (cm) | 23 | 20 | 14 | 10 | 15 | 68 | 200 | 200 | 122 | 18 | 3 | 10 |
| Min Temp (°C) | 7 °C | 10 °C | 15 °C | 21 °C | 26 °C | 28 °C | 27 °C | 26 °C | 24 °C | 19 °C | 13 °C | 8 °C |
| Max Temp (°C) | 21 °C | 23 °C | 29 °C | 36 °C | 39 °C | 38 °C | 34 °C | 33 °C | 34 °C | 33 °C | 28 °C | 23 °C |
| Min Temp (°F) | 45 °F | 50 °F | 59 °F | 70 °F | 79 °F | 82 °F | 81 °F | 79 °F | 75 °F | 66 °F | 55 °F | 46 °F |
| Max Temp (°F) | 70 °F | 73 °F | 84 °F | 97 °F | 102 °F | 100 °F | 93 °F | 91 °F | 93 °F | 91 °F | 82 °F | 73 °F |
| Good Weather | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes |




