Bookmark and Share

Houston Travel Guide

Houston, Texas — Climate

Houston Weather

Houston has a humid subtropical climate, prevailing winds bringing in the heat from the deserts of Mexico and moisture from the Gulf of Mexico during most of the year. Summers are swelteringly hot and humid, making air-conditioning a necessity rather than a luxury. Summers are characterized by afternoon thunderstorms, which bring rain most days, and sometimes tornadoes. Winters, by contrast, are cool and temperate, with no snow but some rain. The coolest month is January.

Average Temperatures and Rainfall in Houston

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 3.3 3.7 1.7 4.0 4.3 4.8 4.3 3.4 3.8 4.2 3.5 3.6
Rainfall (cm) 83 94 43 103 108 121 109 85 97 106 90 92
Ave Temp (°C) 11 °C 13 °C 17 °C 21 °C 24 °C 27 °C 29 °C 29 °C 26 °C 22 °C 16 °C 13 °C
Min Temp (°C) 4 °C 6 °C 10 °C 14 °C 18 °C 21 °C 22 °C 22 °C 20 °C 14 °C 10 °C 6 °C
Max Temp (°C) 16 °C 18 °C 22 °C 26 °C 29 °C 32 °C 34 °C 34 °C 31 °C 28 °C 22 °C 19 °C
Ave Temp (°F) 53 °F 56 °F 62 °F 69 °F 76 °F 81 °F 84 °F 83 °F 80 °F 71 °F 62 °F 55 °F
Min Temp (°F) 40 °F 43 °F 50 °F 58 °F 64 °F 70 °F 72 °F 72 °F 68 °F 58 °F 50 °F 42 °F
Max Temp (°F) 61 °F 65 °F 71 °F 78 °F 85 °F 90 °F 93 °F 92 °F 88 °F 82 °F 72 °F 65 °F
Good Weather No No Yes Yes Yes Yes Yes Yes Yes Yes Yes No