Dallas-Fort Worth, Texas — Climate
Dallas-Fort Worth Weather
The weather in Dallas/Fort Worth is generally warm throughout the year, with temperatures of up to 67°F (19°C) possible even in the midst of winter. Temperatures in January, though, usually average 43°F (6°C). Summers can be extremely hot. Severe weather is possible because the cities are sited between the notorious 'tornado alley' and the meteorologically turbulent Gulf coast, so lightning storms, hail, floods and tornados can occur, especially during spring when the rainfall is heaviest.
Average Temperatures and Rainfall in Dallas-Fort Worth
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 1.9 | 2.4 | 3.1 | 3.1 | 5.8 | 3.3 | 2.2 | 2.1 | 2.6 | 3.8 | 2.3 | 2.3 |
| Rainfall (cm) | 49 | 60 | 80 | 80 | 147 | 84 | 55 | 53 | 65 | 97 | 59 | 58 |
| Ave Temp (°C) | 7 °C | 9 °C | 13 °C | 18 °C | 23 °C | 27 °C | 29 °C | 29 °C | 25 °C | 20 °C | 13 °C | 8 °C |
| Min Temp (°C) | 0.8 °C | 3 °C | 7 °C | 12 °C | 17 °C | 21 °C | 24 °C | 23 °C | 19 °C | 13 °C | 7 °C | 3 °C |
| Max Temp (°C) | 12 °C | 15 °C | 20 °C | 24 °C | 28 °C | 33 °C | 35 °C | 35 °C | 31 °C | 26 °C | 19 °C | 14 °C |
| Ave Temp (°F) | 44 °F | 48 °F | 56 °F | 65 °F | 73 °F | 81 °F | 85 °F | 85 °F | 78 °F | 67 °F | 55 °F | 47 °F |
| Min Temp (°F) | 33 °F | 38 °F | 45 °F | 54 °F | 63 °F | 70 °F | 74 °F | 74 °F | 67 °F | 56 °F | 44 °F | 37 °F |
| Max Temp (°F) | 54 °F | 59 °F | 67 °F | 76 °F | 83 °F | 91 °F | 96 °F | 96 °F | 88 °F | 78 °F | 66 °F | 58 °F |
| Good Weather | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |




