Austin, Texas — Climate
Austin Weather
Unlike the other cities in Texas, Austin enjoys settled weather and a pleasant semi-tropical climate. Even in the height of summer temperatures are more moderate than in other parts of the state. In winter the temperature stays well above freezing. Humidity is at its highest between May and September, and rainfall is fairly evenly distributed throughout the year.
Average Temperatures and Rainfall in Austin
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 1.9 | 2.0 | 2.1 | 2.5 | 5.0 | 3.8 | 2.0 | 2.3 | 2.9 | 4.0 | 2.7 | 2.4 |
| Rainfall (cm) | 48 | 51 | 54 | 64 | 128 | 97 | 50 | 59 | 74 | 101 | 68 | 62 |
| Ave Temp (°C) | 9 °C | 11 °C | 16 °C | 20 °C | 24 °C | 27 °C | 29 °C | 29 °C | 26 °C | 21 °C | 16 °C | 10 °C |
| Min Temp (°C) | 3 °C | 5 °C | 10 °C | 15 °C | 19 °C | 21 °C | 23 °C | 23 °C | 21 °C | 15 °C | 10 °C | 5 °C |
| Max Temp (°C) | 6 °C | 7 °C | 9 °C | 13 °C | 19 °C | 25 °C | 31 °C | 30 °C | 24 °C | 18 °C | 10 °C | 6 °C |
| Ave Temp (°F) | 48 °F | 52 °F | 61 °F | 69 °F | 75 °F | 81 °F | 84 °F | 85 °F | 80 °F | 71 °F | 61 °F | 51 °F |
| Min Temp (°F) | 38 °F | 42 °F | 51 °F | 59 °F | 66 °F | 71 °F | 73 °F | 73 °F | 69 °F | 59 °F | 50 °F | 41 °F |
| Max Temp (°F) | 42 °F | 45 °F | 49 °F | 56 °F | 66 °F | 77 °F | 87 °F | 85 °F | 76 °F | 65 °F | 50 °F | 42 °F |
| Good Weather | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No |




