Bookmark and Share

Cleveland Travel Guide

Cleveland, Ohio — Climate

Cleveland Weather

The weather in Cleveland follows the Midwest seasonal pattern, but is modified quite strongly by Lake Erie which counters the worst of the summer heat waves, and makes for a milder winter season than in other northern cities. Summers are warm and humid, and winters are cold and snowy. Rainfall in Cleveland is moderate and fairly constant through the year.

Average Temperatures and Rainfall in Cleveland

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 2.5 2.3 2.9 3.4 3.5 3.9 3.5 3.7 3.7 2.7 3.4 3.1
Rainfall (cm) 64 59 74 86 89 99 89 94 94 69 86 79
Ave Temp (°C) -4 °C -3 °C 3 °C 8 °C 14 °C 20 °C 22 °C 21 °C 17 °C 11 °C 6 °C -0.6 °C
Min Temp (°C) -7 °C -6 °C -2 °C 4 °C 9 °C 14 °C 17 °C 16 °C 12 °C 6 °C 1 °C -4 °C
Max Temp (°C) 0.8 °C 2 °C 7 °C 15 °C 21 °C 26 °C 28 °C 27 °C 23 °C 17 °C 10 °C 3 °C
Ave Temp (°F) 24 °F 27 °F 37 °F 47 °F 58 °F 67 °F 72 °F 70 °F 64 °F 52 °F 42 °F 31 °F
Min Temp (°F) 19 °F 21 °F 29 °F 38 °F 48 °F 58 °F 62 °F 61 °F 54 °F 44 °F 35 °F 25 °F
Max Temp (°F) 33 °F 36 °F 45 °F 58 °F 69 °F 78 °F 83 °F 81 °F 74 °F 63 °F 50 °F 38 °F
Good Weather No No Yes Yes Yes No No No Yes Yes Yes No