Bookmark and Share

Omaha Travel Guide

Omaha, Nebraska — Climate

Omaha Weather

Omaha's seasonal weather variations can be drastic at times. As in many other areas of the Midwest, summer can bring severe thunderstorms, hailstorms and tornadoes. When not stormy, summer days are hot and humid. Winters are cold, and the city gets snow, although very heavy snowfall is uncommon. Spring and autumn are pleasant times to visit.

Average Temperatures and Rainfall in Omaha

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 0.8 0.8 2.1 3.0 4.4 4.0 3.9 3.2 3.2 2.2 1.8 0.9
Rainfall (cm) 20 20 54 75 113 100 98 82 81 56 46 23
Min Temp (°C) -11 °C -8 °C -2 °C 4 °C 11 °C 16 °C 19 °C 18 °C 12 °C 5 °C -2 °C -9 °C
Max Temp (°C) 0 °C 3 °C 10 °C 17 °C 23 °C 29 °C 31 °C 29 °C 25 °C 18 °C 9 °C 2 °C
Min Temp (°F) 12 °F 18 °F 28 °F 40 °F 51 °F 61 °F 66 °F 64 °F 54 °F 41 °F 28 °F 16 °F
Max Temp (°F) 32 °F 38 °F 50 °F 63 °F 74 °F 84 °F 87 °F 85 °F 77 °F 66 °F 48 °F 35 °F
Good Weather No No Yes Yes Yes No No No Yes Yes No No