Detroit, Michigan — Climate
Detroit Weather
Detroit has a temperate climate with warm, humid summers and very cold winters. Mid-summer temperatures can rise as high as 90°F (32°C), while in the coldest month, January, the mercury usually stays well below freezing point. Rainfall is spread fairly evenly over the year with a few inches being recorded each month. Snow usually falls between November and April.
Average Temperatures and Rainfall in Detroit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 2.0 | 2.0 | 2.3 | 3.3 | 2.6 | 2.9 | 3.0 | 3.5 | 2.5 | 2.7 | 2.3 | 2.1 |
| Rainfall (cm) | 51 | 50 | 58 | 84 | 65 | 74 | 75 | 88 | 63 | 68 | 58 | 53 |
| Min Temp (°C) | -7 °C | -6 °C | -2 °C | 4 °C | 10 °C | 15 °C | 18 °C | 17 °C | 13 °C | 7 °C | 2 °C | -4 °C |
| Max Temp (°C) | -0.7 °C | 0.6 °C | 7 °C | 14 °C | 21 °C | 26 °C | 28 °C | 27 °C | 23 °C | 16 °C | 9 °C | 2 °C |
| Min Temp (°F) | 19 °F | 20 °F | 29 °F | 39 °F | 50 °F | 59 °F | 65 °F | 63 °F | 56 °F | 45 °F | 36 °F | 25 °F |
| Max Temp (°F) | 31 °F | 33 °F | 44 °F | 57 °F | 70 °F | 79 °F | 83 °F | 81 °F | 74 °F | 61 °F | 48 °F | 36 °F |
| Good Weather | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |




