Baltimore, Maryland — Climate
Baltimore Weather
The climate of Baltimore is coastal temperate, with a high annual rainfall spread throughout the year, common with most USA east coast cities. The city experiences hot, humid summers and cold, damp winters. In the height of summer, temperatures in downtown Baltimore can rise to 91°F (33°C), while during January, the coldest month, it is often just below freezing. The ocean moderates the weather, so it is not as cold in winter or as hot in summer in Baltimore as it is in eastern cities that are further inland. Snow does fall in winter though, usually in the form of a few snowstorms that deposit a few inches on the city streets.
Average Temperatures and Rainfall in Baltimore
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 3.1 | 3.0 | 4.1 | 3.3 | 3.9 | 3.6 | 3.8 | 4.3 | 3.6 | 2.9 | 3.5 | 3.7 |
| Rainfall (cm) | 80 | 77 | 104 | 83 | 100 | 91 | 97 | 110 | 92 | 74 | 89 | 93 |
| Min Temp (°C) | -2 °C | -1 °C | 3 °C | 9 °C | 14 °C | 20 °C | 22 °C | 21 °C | 17 °C | 11 °C | 6 °C | 0.2 °C |
| Max Temp (°C) | 5 °C | 7 °C | 13 °C | 19 °C | 24 °C | 29 °C | 31 °C | 30 °C | 27 °C | 20 °C | 14 °C | 8 °C |
| Min Temp (°F) | 28 °F | 30 °F | 38 °F | 47 °F | 58 °F | 67 °F | 72 °F | 70 °F | 63 °F | 51 °F | 42 °F | 32 °F |
| Max Temp (°F) | 41 °F | 45 °F | 55 °F | 65 °F | 76 °F | 85 °F | 89 °F | 87 °F | 80 °F | 68 °F | 57 °F | 46 °F |
| Good Weather | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |




