Chicago, Illinois — Climate
Chicago Weather
Chicago has an extreme climate with very hot summers and bitterly cold winters, its lakeside setting only slightly moderating the temperatures and adding some humidity to the atmosphere. Chicago has distinct seasons, with a short spring, when temperatures are moderate and nights frosty. Summers are hot, sunny and humid, from June to the end of September, and are prone to thunderstorms. August is usually the wettest month of the year. Autumn is a lovely time of year when the air is crisp and cool, with blue skies and sunshine. Winters in Chicago are icy and prone to cold, harsh winds. Snow is common.
Average Temperatures and Rainfall in Chicago
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 1.9 | 1.6 | 2.8 | 3.8 | 3.4 | 3.6 | 3.5 | 4.6 | 3.3 | 2.7 | 3.0 | 2.4 |
| Rainfall (cm) | 48 | 42 | 72 | 97 | 85 | 92 | 89 | 117 | 83 | 68 | 76 | 61 |
| Min Temp (°C) | -9 °C | -7 °C | -1 °C | 4 °C | 10 °C | 16 °C | 19 °C | 18 °C | 14 °C | 7 °C | 1 °C | -6 °C |
| Max Temp (°C) | -1 °C | 1 °C | 8 °C | 15 °C | 21 °C | 27 °C | 29 °C | 28 °C | 24 °C | 18 °C | 9 °C | 2 °C |
| Min Temp (°F) | 15 °F | 19 °F | 30 °F | 40 °F | 50 °F | 60 °F | 66 °F | 64 °F | 56 °F | 45 °F | 34 °F | 21 °F |
| Max Temp (°F) | 30 °F | 34 °F | 46 °F | 59 °F | 71 °F | 81 °F | 84 °F | 82 °F | 75 °F | 64 °F | 49 °F | 35 °F |
| Good Weather | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No |




