Phoenix, Arizona — Climate
Phoenix Weather
With its arid climate Phoenix has been ranked the hottest city in the United States, and one of the hottest in the world. The temperature in Phoenix registers at least 100°F (38°C) or more on an average of 90 days out of the year, mostly between June and September. Most days are sunny, and rainfall is scarce, although there are thunderstorms sometimes during July and September caused by humid air blowing in from the Gulf of California. Winters bring mild, sunny days, with occasional fog. Snow is rare, but has been recorded, but frost is frequent in winter months.
Average Temperatures and Rainfall in Phoenix
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 0.8 | 0.7 | 0.9 | 0.2 | 0.1 | 0.1 | 0.8 | 1.0 | 0.7 | 0.6 | 0.6 | 0.9 |
| Rainfall (cm) | 21 | 17 | 22 | 5 | 4 | 3 | 21 | 26 | 18 | 16 | 15 | 24 |
| Min Temp (°C) | 5 °C | 7 °C | 9 °C | 13 °C | 18 °C | 23 °C | 27 °C | 26 °C | 23 °C | 16 °C | 9 °C | 5 °C |
| Max Temp (°C) | 19 °C | 21 °C | 24 °C | 29 °C | 34 °C | 40 °C | 41 °C | 40 °C | 37 °C | 31 °C | 24 °C | 19 °C |
| Min Temp (°F) | 41 °F | 45 °F | 49 °F | 55 °F | 64 °F | 73 °F | 81 °F | 79 °F | 73 °F | 61 °F | 49 °F | 42 °F |
| Max Temp (°F) | 66 °F | 71 °F | 75 °F | 84 °F | 94 °F | 103 °F | 106 °F | 104 °F | 98 °F | 88 °F | 75 °F | 66 °F |
| Good Weather | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |




