Mexico City, Mexico — Climate
Mexico City Weather
The climate of Mexico varies according to altitude. The low-lying coastal areas are typically tropical, hot and humid, but the weather in Mexico City, which is sited at an altitude of 2,300 meters above sea level, is far more moderate. Mexico City has pleasant summers and mild winters, with an annual average temperature of 64°F (18°C). Seasonal variations in temperature are small, but May is the warmest month of the year, and January the coldest, when night frosts are possible. Mexico City has a high average annual rainfall, most falling in summer, the wettest month being July, and the driest month February.
Average Temperatures and Rainfall in Mexico City
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 0.3 | 0.2 | 0.4 | 0.8 | 1.9 | 4.2 | 5.1 | 4.8 | 4.3 | 1.7 | 0.6 | 0.3 |
| Rainfall (cm) | 8 | 5 | 11 | 19 | 49 | 106 | 128 | 121 | 110 | 44 | 15 | 6 |
| Min Temp (°C) | 6 °C | 7 °C | 10 °C | 11 °C | 12 °C | 12 °C | 12 °C | 12 °C | 12 °C | 10 °C | 8 °C | 7 °C |
| Max Temp (°C) | 21 °C | 23 °C | 25 °C | 26 °C | 27 °C | 25 °C | 23 °C | 23 °C | 23 °C | 23 °C | 22 °C | 21 °C |
| Min Temp (°F) | 44 °F | 45 °F | 49 °F | 52 °F | 54 °F | 54 °F | 54 °F | 54 °F | 54 °F | 51 °F | 47 °F | 45 °F |
| Max Temp (°F) | 70 °F | 73 °F | 78 °F | 80 °F | 80 °F | 76 °F | 74 °F | 74 °F | 73 °F | 73 °F | 72 °F | 70 °F |
| Good Weather | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |




