Cardiff, Wales — Climate
Cardiff Weather
Cardiff's climate is like the rest of the United Kingdom - highly unpredictable. Winters are wet, though days can sometimes be crisp and sunny, and summers are usually warm, with plenty of sunshine. Springtime (March to May) is a popular time to travel to Cardiff, with mild weather and plenty of flowers to enjoy, though sporadic rain and wind is possible. Winter temperatures average around 37°F (3°C), while summer temperatures average around 77°F (25°C).
Average Temperatures and Rainfall in Cardiff
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 4.3 | 2.8 | 2.5 | 2.6 | 3.0 | 2.5 | 3.5 | 3.8 | 3.9 | 4.3 | 4.6 | 4.3 |
| Rainfall (cm) | 108 | 72 | 63 | 65 | 76 | 63 | 89 | 97 | 99 | 109 | 116 | 108 |
| Min Temp (°C) | 3 °C | 2 °C | 4 °C | 6 °C | 9 °C | 12 °C | 13 °C | 15 °C | 10 °C | 6 °C | 6 °C | 3 °C |
| Max Temp (°C) | 7 °C | 9 °C | 15 °C | 17 °C | 18 °C | 23 °C | 22 °C | 26 °C | 22 °C | 14 °C | 12 °C | 9 °C |
| Min Temp (°F) | 37 °F | 36 °F | 39 °F | 43 °F | 48 °F | 54 °F | 55 °F | 59 °F | 50 °F | 43 °F | 43 °F | 37 °F |
| Max Temp (°F) | 45 °F | 48 °F | 59 °F | 63 °F | 64 °F | 73 °F | 72 °F | 79 °F | 72 °F | 57 °F | 54 °F | 48 °F |
| Good Weather | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |




