Belfast, Northern Ireland — Climate
Belfast Weather
Belfast's climate is temperate, with plenty of rainfall, particularly between August and January. Temperatures in summer average around 64°F (18°C) and in winter, 43°F (6°C); there are seldom extremes. There is some snow and sleet in winter, but due to Belfast's coastal location, it only averages two to three days a year.
Average Temperatures and Rainfall in Belfast
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 3.1 | 2 | 2 | 1.9 | 2 | 2.7 | 3.7 | 3 | 3.1 | 3.3 | 2.8 | 3.5 |
| Rainfall (cm) | 80 | 52 | 50 | 48 | 52 | 68 | 94 | 77 | 80 | 83 | 72 | 90 |
| Min Temp (°C) | 2 °C | 2 °C | 3 °C | 4 °C | 6 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 4 °C | 3 °C |
| Max Temp (°C) | 6 °C | 7 °C | 9 °C | 12 °C | 15 °C | 18 °C | 18 °C | 18 °C | 16 °C | 13 °C | 9 °C | 7 °C |
| Min Temp (°F) | 36 °F | 36 °F | 37 °F | 39 °F | 43 °F | 48 °F | 52 °F | 52 °F | 48 °F | 45 °F | 39 °F | 37 °F |
| Max Temp (°F) | 43 °F | 45 °F | 48 °F | 54 °F | 59 °F | 64 °F | 64 °F | 64 °F | 61 °F | 55 °F | 48 °F | 45 °F |
| Good Weather | Yes | Yes | Yes | Yes | Yes |




