London, England — Climate
London Weather
The climate of London is temperate, with modest daily high temperatures during summer (apart from the odd heat wave) and winter lows that seldom fall below freezing. Rainfall is fairly regular, but most often in the form of drizzle, occurring throughout the year. Snow occurs sometimes in winter but rarely settles more than a few millimeters deep.
Average Temperatures and Rainfall in London
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 2.4 | 1.4 | 2.0 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 2.9 | 1.8 | 2.3 |
| Rainfall (cm) | 61 | 36 | 50 | 42 | 45 | 46 | 46 | 44 | 43 | 73 | 45 | 59 |
| Min Temp (°C) | 2 °C | 2 °C | 3.8 °C | 6 °C | 9 °C | 12 °C | 14 °C | 13 °C | 11 °C | 9 °C | 5 °C | 3 °C |
| Max Temp (°C) | 7 °C | 8 °C | 10 °C | 13 °C | 17 °C | 20 °C | 22 °C | 22 °C | 19 °C | 15 °C | 10 °C | 8 °C |
| Min Temp (°F) | 36 °F | 36 °F | 39 °F | 42 °F | 48 °F | 53 °F | 57 °F | 56 °F | 52 °F | 48 °F | 41 °F | 38 °F |
| Max Temp (°F) | 45 °F | 46 °F | 50 °F | 55 °F | 63 °F | 68 °F | 72 °F | 71 °F | 66 °F | 59 °F | 51 °F | 47 °F |
| Good Weather | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |




