Stockholm, Sweden — Climate
Stockholm Weather
Stockholm has a moderate climate, with mild temperatures in both winter and summer. In winter, temperatures range from about 19°F to 36°F (-7°C to 2°C) and average temperatures in summer range between 68°F and 77°F (20°C to 25°C), though sometimes higher. Snowfall usually occurs from January to March. Rainfall can occur throughout the year, though July and August tend to be the wettest months.
Average Temperatures and Rainfall in Stockholm
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 1.2 | 1.0 | 1.0 | 1.1 | 1.3 | 1.7 | 2.5 | 2.6 | 1.9 | 2.0 | 1.7 | 1.5 |
| Rainfall (cm) | 31 | 25 | 26 | 29 | 34 | 44 | 64 | 66 | 49 | 51 | 44 | 39 |
| Ave Temp (°C) | -3 °C | -3 °C | -1 °C | 3 °C | 9 °C | 15 °C | 17 °C | 16 °C | 12 °C | 6 °C | 2 °C | -2 °C |
| Min Temp (°C) | -5 °C | -5 °C | -3 °C | 1 °C | 6 °C | 11 °C | 13 °C | 13 °C | 9 °C | 5 °C | 1 °C | -3 °C |
| Max Temp (°C) | -1 °C | -1 °C | 3 °C | 9 °C | 16 °C | 21 °C | 22 °C | 20 °C | 15 °C | 10 °C | 4 °C | 1 °C |
| Ave Temp (°F) | 26 °F | 26 °F | 30 °F | 38 °F | 49 °F | 58 °F | 63 °F | 61 °F | 53 °F | 44 °F | 35 °F | 29 °F |
| Min Temp (°F) | 23 °F | 23 °F | 27 °F | 34 °F | 43 °F | 52 °F | 55 °F | 55 °F | 48 °F | 41 °F | 34 °F | 27 °F |
| Max Temp (°F) | 30 °F | 30 °F | 37 °F | 48 °F | 61 °F | 70 °F | 72 °F | 68 °F | 59 °F | 50 °F | 39 °F | 34 °F |
| Good Weather | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |




