Bookmark and Share

Bucharest Travel Guide

Bucharest, Romania — Climate

Bucharest Weather

A continental climate ensures that Bucharest experiences hot, dry summers and cold winters when temperatures often drop well below freezing. The city lies on the Romanian Plain, and this brings chilly winter winds. Summer temperatures are usually pleasantly warm with occasional heat waves, and humidity is low, but there can be occasional rainstorms. The rainiest seasons in Bucharest are spring and autumn.

Average Temperatures and Rainfall in Bucharest

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 1.7 1.5 1.4 1.8 2.6 3.4 2.2 2.2 1.4 1.1 1.8 1.6
Rainfall (cm) 41 36 38 46 71 76 64 58 43 33 48 43
Min Temp (°C) -6 °C -3 °C 0 °C 6 °C 10 °C 14 °C 16 °C 15 °C 11 °C 6 °C 1 °C -3 °C
Max Temp (°C) 1 °C 4 °C 10 °C 18 °C 23 °C 27 °C 28 °C 28 °C 24 °C 18 °C 10 °C 3 °C
Min Temp (°F) 21 °F 27 °F 32 °F 43 °F 50 °F 57 °F 61 °F 59 °F 52 °F 43 °F 34 °F 27 °F
Max Temp (°F) 34 °F 39 °F 50 °F 64 °F 73 °F 81 °F 82 °F 82 °F 75 °F 64 °F 50 °F 37 °F
Good Weather No No No No Yes Yes Yes Yes Yes No No No