Bookmark and Share

Naples Travel Guide

Naples, Italy — Climate

Naples Weather

The Mediterranean climate of southern Italy is milder and sunnier than the north, with dry summers and wet autumns and winters in Naples. The average temperature in summer (June to September) is 72°F (22°C) and in winter (December to March) it's about 48°F (9°C).

Average Temperatures and Rainfall in Naples

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 4.11 3.85 3.37 2.97 1.95 1.34 0.96 1.64 3.16 5.11 6.38 4.78
Rainfall (cm) 104.4 97.9 85.7 75.5 49.6 34.1 24.3 41.6 80.3 129.7 162.1 121.4
Ave Temp (°C) 8.1 °C 8.7 °C 10.5 °C 13.2 °C 17.3 °C 20.9 °C 23.6 °C 23.7 °C 20.8 °C 16.7 °C 12.3 °C 9.3 °C
Min Temp (°C) 3 °C 4 °C 5 °C 8 °C 12 °C 15 °C 18 °C 17 °C 15 °C 11 °C 7 °C 5 °C
Max Temp (°C) 12 °C 13 °C 15 °C 18 °C 22 °C 26 °C 29 °C 29 °C 26 °C 21 °C 17 °C 13 °C
Ave Temp (°F) 47 °F 48 °F 51 °F 56 °F 63 °F 70 °F 74 °F 75 °F 69 °F 62 °F 54 °F 49 °F
Min Temp (°F) 39 °F 40 °F 43 °F 47 °F 54 °F 60 °F 64 °F 64 °F 60 °F 53 °F 46 °F 41 °F
Max Temp (°F) 55 °F 56 °F 59 °F 65 °F 73 °F 79 °F 85 °F 85 °F 79 °F 71 °F 63 °F 56 °F
Good Weather No No No Yes Yes Yes Yes Yes Yes Yes No No