Rio de Janeiro, Brazil — Climate
Rio de Janeiro Weather
Situated in the tropical South Atlantic, Rio de Janeiro is warm all year round. Summers, between November and March, are very hot and humid. Winters are cool and dry, never cold, with some precipitation, lasting only from June to September.
Average Temperatures and Rainfall in Rio de Janeiro
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 5.3 | 4.9 | 5.3 | 4.3 | 3.1 | 2.0 | 1.8 | 1.8 | 2.4 | 3.2 | 3.9 | 5.4 |
| Rainfall (cm) | 135 | 124 | 134 | 109 | 77 | 51 | 45 | 45 | 62 | 82 | 100 | 137 |
| Min Temp (°C) | 23 °C | 23 °C | 23 °C | 22 °C | 19 °C | 18 °C | 18 °C | 18 °C | 19 °C | 20 °C | 21 °C | 22 °C |
| Max Temp (°C) | 29 °C | 29 °C | 29 °C | 28 °C | 25 °C | 24 °C | 23 °C | 24 °C | 24 °C | 26 °C | 26 °C | 28 °C |
| Min Temp (°F) | 74 °F | 74 °F | 73 °F | 72 °F | 67 °F | 65 °F | 64 °F | 65 °F | 66 °F | 68 °F | 69 °F | 72 °F |
| Max Temp (°F) | 85 °F | 85 °F | 84 °F | 82 °F | 77 °F | 76 °F | 74 °F | 76 °F | 76 °F | 78 °F | 79 °F | 83 °F |
| Good Weather | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |




