Wellington, New Zealand — Climate
Wellington Weather
Wellington's climate is mild, with plenty of wind. Summers are mild and sunny and winters are wet and mild. The average temperature in January and February (the two hottest months) is 61°F (16°C) and in July, the coldest month, the average temperature is 47°F (8°C).
Average Temperatures and Rainfall in Wellington
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 3.2 | 3.2 | 3.2 | 3.8 | 4.6 | 4.6 | 5.4 | 4.6 | 3.8 | 4 | 3.5 | 3.5 |
| Rainfall (cm) | 81 | 81 | 81 | 97 | 117 | 117 | 137 | 117 | 97 | 102 | 89 | 89 |
| Min Temp (°C) | 13 °C | 13 °C | 12 °C | 11 °C | 8 °C | 7 °C | 6 °C | 6 °C | 8 °C | 9 °C | 10 °C | 12 °C |
| Max Temp (°C) | 21 °C | 21 °C | 19 °C | 17 °C | 14 °C | 13 °C | 12 °C | 12 °C | 14 °C | 16 °C | 17 °C | 19 °C |
| Min Temp (°F) | 55 °F | 55 °F | 54 °F | 52 °F | 46 °F | 45 °F | 43 °F | 43 °F | 46 °F | 48 °F | 50 °F | 54 °F |
| Max Temp (°F) | 70 °F | 70 °F | 66 °F | 63 °F | 57 °F | 55 °F | 54 °F | 54 °F | 57 °F | 61 °F | 63 °F | 66 °F |
| Good Weather | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |




