Queenstown, New Zealand — Climate
Queenstown Weather
Queenstown is a destination for all seasons, with its Alpine climate. Winter is magical with snow-capped mountains and blue skies, providing a haven for winter sports enthusiasts. Spring, officially starting on September 1, brings a meltdown with temperatures ranging between 8ºC and 15ºC with some beautiful, fresh days and cool evenings, punctuated by spring showers. At the end of November high summer sets in with long warm days averaging around 80ºF (26ºC), ideal for outdoor fun in the sun. Autumn arrives in March, still warm with occasional hot spots and balmy evenings, magnificent as the leaves begin to turn.
Average Temperatures and Rainfall in Queenstown
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| Rainfall (cm) | 78 | 58 | 80 | 75 | 89 | 82 | 65 | 73 | 69 | 95 | 72 | 77 |
| Min Temp (°C) | 11 °C | 11 °C | 9 °C | 7 °C | 3 °C | 0 °C | 0 °C | 1 °C | 4 °C | 6 °C | 7 °C | 9 °C |
| Max Temp (°C) | 23 °C | 23 °C | 20 °C | 16 °C | 12 °C | 9 °C | 9 °C | 10 °C | 14 °C | 16 °C | 19 °C | 21 °C |
| Min Temp (°F) | 51 °F | 51 °F | 48 °F | 43 °F | 38 °F | 33 °F | 32 °F | 34 °F | 38 °F | 42 °F | 45 °F | 49 °F |
| Max Temp (°F) | 73 °F | 73 °F | 68 °F | 61 °F | 53 °F | 47 °F | 47 °F | 51 °F | 56 °F | 61 °F | 65 °F | 69 °F |




