Auckland, New Zealand — Climate
Auckland Weather
The climate of Auckland is generally warm and wet, bordering on sub-tropical. Summers are warm to hot with high humidity, winters mild and damp. The city experiences plenty of rain throughout the year, but predominantly in winter. The weather can be suddenly changeable with tropical cyclones and cold fronts causing occasional extreme conditions like hailstorms.
Average Temperatures and Rainfall in Auckland
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 3.1 | 3.7 | 3.2 | 3.8 | 5 | 5.4 | 5.7 | 4.6 | 4 | 4 | 3.5 | 3.1 |
| Rainfall (cm) | 79 | 94 | 81 | 97 | 127 | 137 | 145 | 117 | 102 | 102 | 89 | 79 |
| Min Temp (°C) | 16 °C | 16 °C | 15 °C | 13 °C | 11 °C | 9 °C | 8 °C | 8 °C | 9 °C | 11 °C | 12 °C | 14 °C |
| Max Temp (°C) | 23 °C | 23 °C | 22 °C | 19 °C | 17 °C | 14 °C | 13 °C | 14 °C | 16 °C | 17 °C | 19 °C | 21 °C |
| Min Temp (°F) | 61 °F | 61 °F | 59 °F | 55 °F | 52 °F | 48 °F | 46 °F | 46 °F | 48 °F | 52 °F | 54 °F | 57 °F |
| Max Temp (°F) | 73 °F | 73 °F | 72 °F | 66 °F | 63 °F | 57 °F | 55 °F | 57 °F | 61 °F | 63 °F | 66 °F | 70 °F |
| Good Weather | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes |




