Bookmark and Share

Perth Travel Guide

Perth, Western Australia — Climate

Perth Weather

Perth has a Mediterranean climate. Summer, from December to February, is warm, sunny and dry, while winter, June to August, is wet and mild. In between, spring and autumn are fresh, sunny seasons which are an ideal time to visit Perth.

Average Temperatures and Rainfall in Perth

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 0.3 0.5 0.7 1.8 4.8 7.2 6.8 5.3 3.2 2.1 0.8 0.5
Rainfall (cm) 8 13 19 45 122 182 174 135 80 53 21 13
Min Temp (°C) 18 °C 18 °C 17 °C 14 °C 12 °C 10 °C 9 °C 9 °C 10 °C 12 °C 14 °C 16 °C
Max Temp (°C) 30 °C 30 °C 28 °C 25 °C 21 °C 18 °C 17 °C 18 °C 19 °C 21 °C 25 °C 27 °C
Min Temp (°F) 64 °F 65 °F 62 °F 58 °F 53 °F 50 °F 48 °F 49 °F 50 °F 53 °F 57 °F 61 °F
Max Temp (°F) 85 °F 86 °F 82 °F 76 °F 69 °F 65 °F 63 °F 64 °F 67 °F 70 °F 76 °F 81 °F
Good Weather Yes Yes Yes Yes Yes No No No No Yes Yes Yes