Melbourne, Victoria — Climate
Melbourne Weather
Melbourne is best visited in the summer months (November to March) when temperatures are warmer (about 77°F/25°C). Winter can be fairly chilly with an average July temperature of 55°F (13°C). Some rain can be expected throughout the year.
Average Temperatures and Rainfall in Melbourne
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (inches) | 1.8 | 2.0 | 1.3 | 2.1 | 2.1 | 1.4 | 1.1 | 2.2 | 1.8 | 2.4 | 2.5 | 1.6 |
| Rainfall (cm) | 46 | 50 | 34 | 52 | 54 | 35 | 28 | 55 | 46 | 61 | 63 | 42 |
| Min Temp (°C) | 13 °C | 14 °C | 13 °C | 10 °C | 8 °C | 6 °C | 5 °C | 6 °C | 7 °C | 8 °C | 10 °C | 12 °C |
| Max Temp (°C) | 26 °C | 26 °C | 24 °C | 20 °C | 20 °C | 16 °C | 13 °C | 13 °C | 16 °C | 19 °C | 21 °C | 24 °C |
| Min Temp (°F) | 56 °F | 57 °F | 55 °F | 50 °F | 47 °F | 43 °F | 41 °F | 42 °F | 44 °F | 47 °F | 50 °F | 53 °F |
| Max Temp (°F) | 78 °F | 79 °F | 75 °F | 68 °F | 62 °F | 56 °F | 55 °F | 57 °F | 61 °F | 66 °F | 71 °F | 76 °F |
| Good Weather | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |




