Bookmark and Share

Port Elizabeth Travel Guide

Port Elizabeth, South Africa — Climate

Port Elizabeth Weather

Port Elizabeth enjoys a moderate climate, known to have the most sunshine and fewest rainy days of any of South Africa's seaside cities. There is little difference in average temperature between summer and winter, the sea remaining warm enough for swimming all year round.

Average Temperatures and Rainfall in Port Elizabeth

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 1.2 1.3 1.9 1.8 2.4 1.8 1.9 2 2.3 2.2 2.2 1.7
Rainfall (cm) 31 33 48 46 61 46 48 51 58 56 56 43
Min Temp (°C) 18 °C 18 °C 17 °C 14 °C 12 °C 9 °C 9 °C 10 °C 11 °C 13 °C 15 °C 16 °C
Max Temp (°C) 26 °C 26 °C 24 °C 23 °C 22 °C 20 °C 19 °C 20 °C 20 °C 21 °C 22 °C 24 °C
Min Temp (°F) 64 °F 64 °F 63 °F 57 °F 54 °F 48 °F 48 °F 50 °F 52 °F 55 °F 59 °F 61 °F
Max Temp (°F) 79 °F 79 °F 75 °F 73 °F 72 °F 68 °F 66 °F 68 °F 68 °F 70 °F 72 °F 75 °F
Good Weather Yes Yes Yes Yes Yes No No No No No Yes Yes