Bookmark and Share

Fez Travel Guide

Fez, Morocco — Climate

Fez Weather

Fez has a continental climate with extreme temperatures. In summer the mercury can reach a sizzling 120°F (45°C), so a more pleasant time to visit would be during spring and autumn, when the weather is warm and dry. Winters, by contrast, are very cold.

Average Temperatures and Rainfall in Fez

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (inches) 2.8 3.9 3.7 3.4 2.1 0.9 0.1 0.1 0.7 2.4 3.5 3.3
Rainfall (cm) 72 100 93 87 53 24 3 3 17 62 89 85
Min Temp (°C) 4 °C 5 °C 6 °C 8 °C 10 °C 13 °C 17 °C 17 °C 15 °C 11 °C 8 °C 5 °C
Max Temp (°C) 15 °C 16 °C 18 °C 20 °C 24 °C 28 °C 34 °C 34 °C 30 °C 25 °C 19 °C 16 °C
Min Temp (°F) 39 °F 41 °F 43 °F 46 °F 50 °F 56 °F 62 °F 63 °F 59 °F 53 °F 46 °F 40 °F
Max Temp (°F) 59 °F 62 °F 65 °F 67 °F 75 °F 83 °F 93 °F 93 °F 87 °F 76 °F 67 °F 60 °F
Good Weather No No Yes Yes Yes Yes Yes Yes Yes Yes No No