Prices
Date: Base Price03/03/2009: $635 + local payment US200
03/24/2009: $635 + local payment US200
04/14/2009: $635 + local payment US200
05/05/2009: $635 + local payment US200
05/26/2009: $635 + local payment US200
06/23/2009: $635 + local payment US200
07/07/2009: $635 + local payment US200
07/21/2009: $635 + local payment US200
08/18/2009: $635 + local payment US200
09/15/2009: $635 + local payment US200
10/13/2009: $635 + local payment US200
11/10/2009: $635 + local payment US200
12/08/2009: $635 + local payment US200
12/22/2009: $635 + local payment US200
01/05/2010: $635 + local payment US200
02/02/2010: $635 + local payment US200
03/02/2010: $635 + local payment US200
03/16/2010: $635 + local payment US200
03/30/2010: $635 + local payment US200
04/13/2010: $635 + local payment US200
04/27/2010: $635 + local payment US200
05/25/2010: $635 + local payment US200
06/22/2010: $635 + local payment US200
07/20/2010: $635 + local payment US200
All prices are in US dollars and do not include international airfare, unless otherwise noted.
Prices displayed are based on the lowest season base price and assume double occupancy. Prices are shown in U.S. dollars and may or may not include administrative fees, taxes, meals, airfare (where applicable) and Single Supplements. Cancellation penalties, blackout dates and other restrictions may apply.