Tour Overview
Island hop on the Andaman Sea to some of the best snorkelling and diving locations in the world. Swim in deserted waters among turtles, the occasional manta ray and fish as far as the eye can see. Claim the sea as your own in this amazing sailing adventure.
Day 1 Arrive BangkokArrive in Bangkok at any time.
Days 2-7 Phuket/Phang Nga Bay ExplorerIn Phuket, board the sailing catamaran and enjoy six days sailing through the clear blue waters of the Andaman Sea. Relax on board as you witness breathtaking sights, or kayak through limestone arches to discover hidden caves. Don a mask and be amazed at the magnificent exotic coloured fish. Possible island stops include: Koh Hong East, Koh Kai, Phi Phi Island, Koh Dan, and Koi Roi.
Day 8 Depart Phuket
Day 1 Arrive BangkokArrive in Bangkok at any time.
Days 2-7 Phuket/Phang Nga Bay ExplorerIn Phuket, board the sailing catamaran and enjoy six days sailing through the clear blue waters of the Andaman Sea. Relax on board as you witness breathtaking sights, or kayak through limestone arches to discover hidden caves. Don a mask and be amazed at the magnificent exotic coloured fish. Possible island stops include: Koh Hong East, Koh Kai, Phi Phi Island, Koh Dan, and Koi Roi.
Day 8 Depart Phuket
Prices
Date: Base Price08/31/2008: $1395 + local payment 200 USD
09/14/2008: $1395 + local payment 200 USD
09/28/2008: $1395 + local payment 200 USD
10/12/2008: $1395 + local payment 200 USD
10/26/2008: $1395 + local payment 200 USD
11/09/2008: $1395 + local payment 200 USD
11/23/2008: $1395 + local payment 200 USD
12/07/2008: $1395 + local payment 200 USD
12/21/2008: $1395 + local payment 200 USD
01/11/2009: $1395 + local payment 200 USD
01/25/2009: $1395 + local payment 200 USD
02/08/2009: $1395 + local payment 200 USD
02/22/2009: $1395 + local payment 200 USD
03/08/2009: $1395 + local payment 200 USD
03/29/2009: $1395 + local payment 200 USD
04/12/2009: $1395 + local payment 200 USD
04/26/2009: $1395 + local payment 200 USD
05/10/2009: $1395 + local payment 200 USD
05/24/2009: $1395 + local payment 200 USD
06/07/2009: $1395 + local payment 200 USD
06/21/2009: $1395 + local payment 200 USD
07/05/2009: $1395 + local payment 200 USD
07/19/2009: $1395 + local payment 200 USD
08/02/2009: $1395 + local payment 200 USD
08/16/2009: $1395 + local payment 200 USD
08/30/2009: $1395 + local payment 200 USD
09/13/2009: $1395 + local payment 200 USD
09/27/2009: $1395 + local payment 200 USD
10/11/2009: $1395 + local payment 200 USD
10/25/2009: $1395 + local payment 200 USD
11/08/2009: $1395 + local payment 200 USD
11/22/2009: $1395 + local payment 200 USD
12/06/2009: $1395 + local payment 200 USD
12/20/2009: $1395 + local payment 200 USD
All prices are in US dollars and do not include international airfare, unless otherwise noted.
Prices displayed are based on the lowest season base price and assume double occupancy. Prices are shown in U.S. dollars and may or may not include administrative fees, taxes, meals, airfare (where applicable) and Single Supplements. Cancellation penalties, blackout dates and other restrictions may apply.